1. | | A Vision of Metascience: Improving the Social Processes of Science (scienceplusplus.org) |
|
2 points by yankoff on Oct 31, 2022 | past
|
2. | | The Climate Economy Is About to Explode (theatlantic.com) |
|
3 points by yankoff on Oct 6, 2022 | past | 2 comments
|
3. | | Drug Discovery: An Overview for Software Engineers (strangehelix.com) |
|
3 points by yankoff on May 16, 2022 | past | 1 comment
|
4. | | How Bio Is Disrupting Industries and Eating the World (strangehelix.com) |
|
7 points by yankoff on Dec 9, 2021 | past
|
5. | | Internet background noise (wikipedia.org) |
|
2 points by yankoff on Oct 16, 2016 | past
|
6. | | Self-driving car in 1935 (youtube.com) |
|
1 point by yankoff on Oct 1, 2016 | past
|
7. | | On the Democratisation and Escalation of Creativity (medium.com/artificialexperience) |
|
1 point by yankoff on July 17, 2016 | past
|
8. | | Droste effect in Conway's Game of Life (youtube.com) |
|
1 point by yankoff on June 12, 2016 | past
|
9. | | Visual Doom AI Competition CIG 2016 (put.edu.pl) |
|
3 points by yankoff on April 21, 2016 | past
|
10. | | Langton's Ant (youtube.com) |
|
2 points by yankoff on April 3, 2016 | past
|
11. | | DeveloperWeek AI Challenge (codingame.com) |
|
3 points by yankoff on Jan 21, 2016 | past
|
12. | | Demo of Neural Network trained on 10M images (youtube.com) |
|
10 points by yankoff on Aug 17, 2015 | past
|
13. | | Digital “organism” learning to jump over the ball (youtube.com) |
|
2 points by yankoff on Aug 14, 2015 | past
|
14. | | Ask HN: What are your favorite code problems to give while interviewing? |
|
10 points by yankoff on June 12, 2015 | past | 11 comments
|
15. | | Ask HN: People who made it to Google. What was your experience like? |
|
30 points by yankoff on June 11, 2015 | past | 18 comments
|
16. | | Deep Learning 101 (markus.com) |
|
2 points by yankoff on May 26, 2015 | past
|
17. | | Andrew Ng's Talk on GPU Technology Conference (ustream.tv) |
|
2 points by yankoff on April 18, 2015 | past
|
18. | | [dupe] Robot jazz band freestyles with a human (youtube.com) |
|
1 point by yankoff on Jan 30, 2015 | past
|
19. | | Bill Gates Is Concerned with the Threat of AI (reddit.com) |
|
2 points by yankoff on Jan 29, 2015 | past
|
20. | | Isis threaten terrorist attacks on Twitter employees (independent.co.uk) |
|
1 point by yankoff on Sept 10, 2014 | past
|
21. | | Shared Pain Increases Cooperation (sagepub.com) |
|
31 points by yankoff on Sept 10, 2014 | past | 8 comments
|
22. | | AI Modern Approach, Norvig Book's Mindmap (mindmeister.com) |
|
1 point by yankoff on July 26, 2014 | past
|
23. | | The Demonstrator – First Mechanical Logic Machine (history-computer.com) |
|
2 points by yankoff on July 17, 2014 | past
|
24. | | How to Read a Research Paper [pdf] (eecs.harvard.edu) |
|
174 points by yankoff on July 17, 2014 | past | 48 comments
|
25. | | How to Write a Lisp Interpreter in Python (2010) (norvig.com) |
|
144 points by yankoff on May 31, 2014 | past | 41 comments
|
26. | | Functional Programming Contest (hackerrank.com) |
|
1 point by yankoff on April 18, 2014 | past
|
27. | | New Oculus Rift Competitor (trueplayergear.com) |
|
2 points by yankoff on March 28, 2014 | past
|
28. | | In Russia you now obligated to register your site and keep all users' activity (translate.google.com) |
|
3 points by yankoff on Feb 28, 2014 | past
|
29. | | If you run out of ideas for side projects (challenge.gov) |
|
1 point by yankoff on Feb 28, 2014 | past
|
30. | | Data Brokers: They Know Everything About You and Sell it to the Highest Bidder (gizmodo.com) |
|
2 points by yankoff on Feb 23, 2014 | past
|
|
|
More |